Magurudumu ya Crane
Mkutano wa Kizuizi cha Gurudumu la Crane
Mfumo wa Vitalu vya Gurudumu vya DRS
Magurudumu ya polyurethane
Mkutano wa Kuzuia Magurudumu ya Crane ya Juu
Magurudumu ya Crane ya Bandari kwa Crane ya Bandari
Magurudumu ya Crane ya Kughushi
Mkutano wa Kuzuia Magurudumu ya Gantry Crane
Magurudumu ya Crane ya Juu Yanayothibitisha Mlipuko
Mtengenezaji wa Crane na Msafirishaji nje
Aina | Ukubwa wa sehemu mtambuka wa kitu kilichobanwa (mm) | Urefu wa kitu kilichofungwa (mm) | Kuinua uzito (104N) | Uzito mwenyewe (kg) |
---|---|---|---|---|
FJ1-3-13065A | (350~650)* (60~) | 2000-6000 | 3 | 1100 |
FJ1-3-16065A | (350~650)* (60~) | 5000~9000 | 3 | 1300 |
FJ1-5-16075A | (450~750)* (100~) | 5000~9000 | 5 | 1460 |
FJ1-8-13065A | (350~650)* (100~) | 2000-6000 | 8 | 1630 |
FJ1-8-16065A | (350~650)* (100~) | 5000~9000 | 8 | 1830 |
FJ1-10-13075A | (400~750)* (100~) | 3000~6000 | 10 | 1860 |
FJ1-10-16075A | (400~750)* (100~) | 5000~9000 | 10 | 2260 |
FJ1-15-18090A | (500~900)* (120~) | 2000~9000 | 15 | 4210 |
FJ1-20-180120A | (800~1200)* (120~) | 3000~9000 | 30 | 5160 |
FJ1-25-16080A | (400~800)* (120~) | 3000~6000 | 25 | 5830 |
FJ1-25-24080A | (400~800)* (120~) | 5000~11000 | 25 | 6760 |
FJ1-30-300130A | (900~1300)* (150~) | 4000~12000 | 30 | 7630 |
FJ1-35-300130A | (900~1300)* (150~) | 4000~12000 | 35 | 8960 |
Orodha ya bei ya hivi punde ya DGCRANE, habari, makala na nyenzo.