Mifumo ya Reli ya Crane ya Chuma kwa Rudia na Gantry Cranes - Uimara wa Juu na Utendaji
Kuna aina nyingi za nyimbo za reli za chuma cha crane, reli za chuma tambarare, DIN536, JIS E 1103, YB/T5055, na aina nyingine za reli nyepesi na nzito, ambazo zinaweza kutumika kwa reli za Crane.
Wana maumbo tofauti na matukio tofauti ya maombi. Uchaguzi wa reli ya crane unahusiana na mzigo wa vifaa vya crane, mazingira ya ufungaji, na mazingira ya uendeshaji wa kifaa. Upana wa kichwa cha nyimbo za crane unapaswa kufanana na ukubwa wa gurudumu. Hapo chini, tutaorodhesha aina 10 za maelezo mafupi ya reli ya crane, vipimo na viwango.
Aina za Wimbo wa Reli ya Crane
Baa ya mraba ya reli ya crane na baa ya gorofa ya reli ya crane
Profaili hizi za reli ya kreni zinatolewa kulingana na kiwango cha GB/T 908-2019.
Paa za mraba za chuma na paa za gorofa za chuma hutumiwa kwa tani ndogo na hutumiwa zaidi kwa nyimbo za kutembea za treni za korongo za daraja la Ulaya na korongo za gantry. Inaweza pia kutumika kama boriti ndogo ya tani za Ulaya au wimbo wa lori wa daraja la crane.
Chati ya ukubwa wa reli ya kreni katika mm (bar gorofa)
Ukubwa wa reli ya crane | Urefu(mm) A |
Upana (mm) B |
Uzito(kg/m) |
---|---|---|---|
40x30 mm | 30 | 40 | 9.42 |
50x30 mm | 30 | 50 | 11.775 |
60x40mm | 40 | 60 | 18.84 |
65x40mm | 40 | 65 | 20.41 |
70x40mm | 40 | 70 | 21.98 |
75x40mm | 40 | 75 | 23.55 |
80x60mm | 60 | 80 | 37.68 |
90x40mm | 40 | 90 | 28.26 |
100x60 mm | 60 | 100 | 47.1 |
Chati ya ukubwa wa reli ya kreni katika mm (upau wa mraba)
Ukubwa wa reli ya crane | Urefu(mm) A |
Upana (mm) B |
Uzito(kg/m) |
---|---|---|---|
30x30 mm | 30 | 30 | 7.065 |
40x40mm | 40 | 40 | 12.56 |
50x50 mm | 50 | 50 | 19.625 |
60x60mm | 60 | 60 | 28.26 |
70x70 mm | 70 | 70 | 38.465 |
80x80mm | 80 | 80 | 50.24 |
90x90mm | 90 | 90 | 63.585 |
100x100 mm | 100 | 100 | 78.5 |
110x110mm | 110 | 110 | 94.985 |
DIN 536 P1: 1991 reli ya crane
Profaili hizi za njia ya reli ya kreni hutengenezwa kulingana na kiwango cha Ulaya cha DIN 536 na huanzia 690 hadi 1080 N/mm2.
Aina ya Reli | Kawaida | Vipimo mm | Daraja la chuma | Uzito(kg/m) | |||
---|---|---|---|---|---|---|---|
A | F | C | t | ||||
Reli ya A45 ya crane | DIN 536 P1:1991 | 55,00 | 125,00 | 45,00 | 24,00 | 50Mn | 22,10 |
Reli ya crane ya A55 | DIN 536 P1:1991 | 65,00 | 150,00 | 55,00 | 31,00 | 50Mn | 31,80 |
Reli ya crane ya A65 | DIN 536 P1:1991 | 75,00 | 175,00 | 65,00 | 38,00 | 50Mn | 43,10 |
Reli ya crane ya A75 | DIN 536 P1:1991 | 85,00 | 200,00 | 75,00 | 45,00 | U71Mn | 56,20 |
Reli ya crane ya A100 | DIN 536 P1:1991 | 95,00 | 200,00 | 100,00 | 60,00 | U71Mn | 74,30 |
Reli ya crane ya A120 | DIN 536 P1:1991 | 105,00 | 220,00 | 120,00 | 72,00 | U71Mn | 100,00 |
Reli ya crane ya A150 | DIN 536 P1:1991 | 150,00 | 220,00 | 150,00 | 80,00 | U71Mn | 150,30 |
Urefu wa reli ya kawaida hutolewa kutoka mita 6 hadi 24. Urefu mwingine unapatikana kwa ombi. Alama za chuma hutolewa kwa sifa na vipimo mbalimbali kama wateja wetu wanavyohitaji.
50Mn | Mali ya Mitambo | Muundo wa Kemikali | ||||||||||||
Nguvu ya mavuno | Nguvu ya mkazo | Kurefusha | Ugumu | C | Si | Mhe | S | P | Cr | Ni | Cu | |||
MPa | kg/mm2 | MPa | kg/mm2 | min | HB | ≤ | ≤ | ≤ | ≤ | ≤ | ||||
≥390 | ≥40 | ≥645 | ≥66 | 13% | 0.48-0.56 | 0.17-0.37 | 0.70-1.00 | 0.035 | 0.035 | 0.25 | 0.25 | 0.25 | ||
U71Mn | / | / | ≥880 | / | 9% | / | 0.65-0.76 | 0.15-0.35 | 1.10-1.40 | 0.030 | 0.030 | 0.25 | 0.25 | 0.25 |
YB/T5055-2014 reli ya kreni
Profaili hizi zinatolewa kulingana na kiwango cha YB/T5055-2014 cha China na zina nguvu za mkazo kuanzia 690 hadi 1080 N/mm2.
Wimbo maalum wa Crane, umeundwa na kutengenezwa mahsusi kwa mahitaji ya wimbo wa crane, muundo wake wa sehemu ni tofauti na njia ya reli ya jumla, sehemu ya juu ya eneo la reli ya curvature kuliko reli ya reli, chini ya upana na urefu wa reli. ndogo, kwa sababu ya upinzani wake kwa umbali bending ni kubwa na inaweza kuhimili shinikizo kubwa gurudumu, na hivyo kutumika sana.
Aina ya Reli | Kawaida | Vipimo mm | Daraja la chuma | Uzito(kg/m) | |||
---|---|---|---|---|---|---|---|
A | F | C | t | ||||
reli ya QU70 | YB/T5055-2014 | 120 | 120 | 70 | 28 | U71Mn | 52.8 |
reli ya QU80 | YB/T5055-2014 | 130 | 130 | 80 | 32 | U71Mn | 63.69 |
QU100 reli | YB/T5055-2014 | 150 | 150 | 100 | 38 | U71Mn | 88.96 |
reli ya QU120 | YB/T5055-2014 | 170 | 170 | 120 | 44 | U71Mn | 118.1 |
Urefu wa reli ya kawaida hutolewa kutoka mita 6 hadi 24. Urefu mwingine unapatikana kwa ombi. Alama za chuma hutolewa kwa sifa na vipimo mbalimbali kama wateja wetu wanavyohitaji.
U71Mn | Mali ya Mitambo | Muundo wa Kemikali(%) | ||||||||||||
Nguvu ya mavuno | Nguvu ya mkazo | Kurefusha | Ugumu | C | Si | Mhe | S | P | Cr | Ni | Cu | |||
MPa | kg/mm2 | MPa | kg/mm2 | min | HB | ≤ | ≤ | ≤ | ≤ | ≤ | ||||
≥880 | 9% | 0.65-0.76 | 0.15-0.35 | 1.10-1.40 | 0.030 | 0.030 | 0.25 | 0.25 | 0.25 |
GB/T 11264-2012 reli ya mwanga
Profaili hizi za reli ya crane nyepesi hutolewa kulingana na kiwango cha Uchina GB/T 11264-2112
Urefu wa reli ya kawaida hutolewa kutoka mita 6 hadi 24. Urefu mwingine unapatikana kwa ombi. Alama za chuma hutolewa kwa sifa na vipimo mbalimbali kama wateja wetu wanavyohitaji.
Q235 | Mali ya mitambo | Muundo wa kemikali(%) | |||||||||
Nguvu ya mavuno | Nguvu ya mkazo | Kurefusha | Ugumu | C | Si | Mhe | S | P | |||
MPa | kg/mm² | MPa | kg/mm² | min | HB | ≤ | ≤ | ≤ | |||
≥235 | ≥24 | 375-460 | 38-47 | 26% | 0.12-0.22 | 0.35 | 0.30-0.70 | 0.045 | 0.045 |
55Q | Mali ya mitambo | Muundo wa kemikali(%) | |||||||||
Nguvu ya mavuno | Nguvu ya mkazo | Kurefusha | Ugumu | C | Si | Mhe | S | P | |||
MPa | kg/mm² | MPa | kg/mm² | min | HBW | ≤ | ≤ | ||||
≥685 | ≥69 | ≥197 | 0.50-0.60 | 0.15-0.35 | 0.60-0.90 | 0.04 | 0.04 |
GB/T2585-2007 reli nzito
Profaili hizi nzito za reli ya crane hutolewa kulingana na kiwango cha China GB/T2585-2007.
Aina ya Reli | Kawaida | Vipimo mm | Daraja la chuma | Uzito(kg/m) | |||
---|---|---|---|---|---|---|---|
A | F | C | t | ||||
38kg | GB2585-2007 | 134 | 114 | 68 | 13 | U71Mn | 38.73 |
43 kg | GB2585-2007 | 140 | 114 | 70 | 14.5 | U71Mn | 44.653 |
50kg | GB2585-2007 | 152 | 132 | 70 | 15.5 | U71Mn | 51.514 |
60kg | GB2585-2007 | 176 | 150 | 73 | 16.5 | U71Mn | 60.64 |
75kg | GB2585-2007 | 192 | 150 | 75 | 20 | U71Mn | 74.414 |
Urefu wa reli ya kawaida hutolewa kutoka mita 6 hadi 24. Urefu mwingine unapatikana kwa ombi. Alama za chuma hutolewa kwa sifa na vipimo mbalimbali kama wateja wetu wanavyohitaji.
U71Mn | Mali ya Mitambo | Muundo wa Kemikali(%) | ||||||||||||
Nguvu ya mavuno | Nguvu ya mkazo | Kurefusha | Ugumu | C | Si | Mhe | S | P | Cr | Ni | Cu | |||
MPa | kg/mm2 | MPa | kg/mm2 | min | HB | ≤ | ≤ | ≤ | ≤ | ≤ | ||||
≥880 | 9% | 0.65-0.76 | 0.15-0.35 | 1.10-1.40 | 0.030 | 0.030 | 0.25 | 0.25 | 0.25 |
DIN 5901 reli nyepesi
Profaili hizi za reli ya crane nyepesi hutolewa kulingana na kiwango cha Ulaya cha DIN 5901.
Aina ya Reli | Kawaida | Vipimo mm | Daraja la chuma | Uzito(kg/m) | |||
---|---|---|---|---|---|---|---|
A | F | C | t | ||||
S10 | DIN5901 | 70 | 58 | 32 | 6 | Q235B/55Q | 10 |
S14 | DIN5901 | 80 | 70 | 38 | 9 | Q235B/55Q | 14 |
S18 | DIN5901 | 93 | 82 | 43 | 10 | Q235B/55Q | 18.3 |
S20 | DIN5901 | 100 | 82 | 44 | 10 | Q235B/55Q | 19.8 |
S24 | DIN5901 | 115 | 90 | 53 | 10 | Q235B/55Q | 24.4 |
S30 | DIN5901 | 108 | 108 | 60.3 | 12.3 | Q235B/55Q | 30.03 |
Urefu wa reli ya kawaida hutolewa kutoka mita 6 hadi 24. Urefu mwingine unapatikana kwa ombi. Alama za chuma hutolewa kwa sifa na vipimo mbalimbali kama wateja wetu wanavyohitaji.
Q235 | Mali ya mitambo | Muundo wa kemikali(%) | |||||||||
Nguvu ya mavuno | Nguvu ya mkazo | Kurefusha | Ugumu | C | Si | Mhe | S | P | |||
MPa | kg/mm² | MPa | kg/mm² | min | HB | ≤ | ≤ | ≤ | |||
≥235 | ≥24 | 375-460 | 38-47 | 26% | 0.12-0.22 | 0.35 | 0.30-0.70 | 0.045 | 0.045 |
55Q | Mali ya mitambo | Muundo wa kemikali(%) | |||||||||
Nguvu ya mavuno | Nguvu ya mkazo | Kurefusha | Ugumu | C | Si | Mhe | S | P | |||
MPa | kg/mm² | MPa | kg/mm² | min | HBW | ≤ | ≤ | ||||
≥685 | ≥69 | ≥197 | 0.50-0.60 | 0.15-0.35 | 0.60-0.90 | 0.04 | 0.04 |
Njia ya reli ya ASTM A1
Profaili hizi za reli ya crane hutolewa kulingana na kiwango cha ASTM A1.
Aina ya Reli | Vipimo mm | Daraja la chuma | Uzito(kg/m) | |||
---|---|---|---|---|---|---|
A | F | C | t | |||
ASCE25 | 69.85 | 69.85 | 38.1 | 7.54 | 55Q | 12.2 |
ASCE30 | 79.37 | 79.37 | 42.86 | 8.33 | 55Q | 15.2 |
ASCE40 | 88.9 | 88.9 | 47.6 | 9.9 | 55Q | 19.84 |
ASCE50 | 98.43 | 98.43 | 54 | 11.11 | 550 | 24.855 |
ASCE60 | 107.95 | 107.95 | 60.33 | 12.3 | 55Q | 30.1 |
ASCE70 | 117.48 | 117.48 | 61.91 | 13.1 | 550 | 34.5 |
ASCE80 | 127 | 127 | 63.5 | 13.89 | U71Mn | 39.82 |
ASCE85 | 131.76 | 131.76 | 65.09 | 14.29 | U71Mn | 42.3 |
Urefu wa reli ya kawaida hutolewa kutoka mita 6 hadi 24. Urefu mwingine unapatikana kwa ombi. Alama za chuma hutolewa kwa sifa na vipimo mbalimbali kama wateja wetu wanavyohitaji.
55Q | Mali ya mitambo | Muundo wa kemikali(%) | |||||||||
Nguvu ya mavuno | Nguvu ya mkazo | Kurefusha | Ugumu | C | Si | Mhe | S | P | |||
MPa | kg/mm² | MPa | kg/mm² | min | HBW | ≤ | ≤ | ||||
≥685 | ≥69 | ≥197 | 0.50-0.60 | 0.15-0.35 | 0.60-0.90 | 0.04 | 0.04 |
U71Mn | Mali ya Mitambo | Muundo wa Kemikali(%) | ||||||||||||
Nguvu ya mavuno | Nguvu ya mkazo | Kurefusha | Ugumu | C | Si | Mhe | S | P | Cr | Ni | Cu | |||
MPa | kg/mm2 | MPa | kg/mm2 | min | HB | ≤ | ≤ | ≤ | ≤ | ≤ | ||||
≥880 | 9% | 0.65-0.76 | 0.15-0.35 | 1.10-1.40 | 0.030 | 0.030 | 0.25 | 0.25 | 0.25 |
Njia ya reli ya EN13674-4
Profaili hizi za reli ya crane zinazalishwa kulingana na kiwango cha Ulaya EN13674-4.
Aina ya Reli | Kawaida | Vipimo mm | Daraja la chuma | Uzito(kg/m) | |||
---|---|---|---|---|---|---|---|
A | F | C | t | ||||
39E1(BS80A) | EN13674-4 | 133.4 | 117.5 | 63.5 | 13.1 | R200/R260/R260Mn/R3OOHT | 39.77 |
45E1(BS90A) | EN13674-4 | 142.88 | 127 | 66.67 | 13.89 | R200/R260/R260Mn/R300HT | 45.11 |
45E3(RN45) | EN13674-4 | 142 | 130 | 66 | 15 | R200/R260/R260Mn/R300HT | 44.79 |
46E2(U33) | EN13674-4 | 145 | 134 | 62 | 15 | R200/R260/R260Mn/R300HT | 46.27 |
49E1(S49) | EN13674-4 | 149 | 125 | 67 | 14 | R200/R260/R260Mn/R3OOHT | 49.39 |
49E2 | EN13674-4 | 148 | 125 | 67 | 14 | R200/R260/R260Mn/R30OHT | 49.1 |
49E5 | EN13674-4 | 149 | 125 | 67 | 14 | R200/R260/R260Mn/R300HT | 49.13 |
50E1 | EN13674-4 | 153 | 134 | 65 | 15.5 | R200/R260/R260Mn/R300HT | 50.37 |
50E2(50EB-T) | EN13674-4 | 151 | 140 | 72 | 15 | R200/R260/R260Mn/R300HT | 49.97 |
50E4 | EN13674-4 | 152 | 125 | 70 | 15 | R200/R260/R260Mn/R300HT | 50.46 |
50E5 | EN13674-4 | 148 | 135 | 67 | 14 | R200/R260/R260Mn/R3OOHT | 49.9 |
50E6(U50) | EN13674-4 | 153 | 140 | 65 | 15.5 | R200/R260/R260Mn/R3OOHT | 50.9 |
54E1(UIC54) | EN13674-4 | 159 | 140 | 70 | 16 | R200/R260/R260Mn/R300HT | 54.77 |
54E2(UIC54E) | EN13674-4 | 161 | 125 | 67 | 16 | R200/R260/R260Mn/R300HT | 53.82 |
54E3(DINS54) | EN13674-4 | 154 | 125 | 67 | 16 | R200/R260/R260Mn/R300HT | 54.57 |
54E4 | EN13674-4 | 154 | 125 | 67 | 16 | R200/R260/R260Mn/R30OHT | 54.31 |
54E5(54E1AHC) | EN13674-4 | 159 | 140 | 70.2 | 16 | R200/R260/R260Mn/R3OOHT | 54.42 |
55E1 | EN13674-4 | 155 | 134 | 62 | 19 | R200/R260/R260Mn/R3OOHT | 56.03 |
56E1(BS113Lb) | EN13674-4 | 158.75 | 140 | 69.85 | 20 | R200/R260/R260Mn/R300HT | 56.3 |
60E1(UIC60) | EN13674-4 | 172 | 150 | 72 | 16.5 | R200/R260/R260Mn/R3OOHT | 60.21 |
60E2 | EN13674-4 | 172 | 150 | 72 | 16.5 | R200/R260/R260Mn/R300HT | 60.03 |
Urefu wa reli ya kawaida hutolewa kutoka mita 6 hadi 24. Urefu mwingine unapatikana kwa ombi. Alama za chuma hutolewa kwa sifa na vipimo mbalimbali kama wateja wetu wanavyohitaji.
R260 | Mali ya Mitambo | Muundo wa Kemikali | |||||||||||
Nguvu ya mavuno | Nguvu ya mkazo | Kurefusha | Ugumu | C | Si | Mhe | S | P | H ppm | O ppm | |||
MPa | kg/mm² | MPa | kg/mm² | min | HB | ≤ | ≤ | ≤ | ≤ | ||||
≥880 | 10% | 260-300 | 0.62-0.80 | 0.15-0.58 | 0.70-1.20 | 0.025 | 0.025 | 2.5 | 20 | ||||
R260Mn | ≥880 | 10% | 260-300 | 0.55-0.75 | 0.15-0.60 | 1.30-1.70 | 0.025 | 0.025 | 2.5 | 20 | |||
R350HT | ≥1175 | 9% | 350-390 | 0.72-0.80 | 0.15-0.58 | 0.70-1.20 | 0.025 | 0.02 | 2.5 | 20 |
Njia ya reli ya JIS E 1101-2001
Profaili hizi za reli ya crane hutolewa kulingana na kiwango cha JIS E 1101-2001.
Aina ya Reli | Vipimo mm | Daraja la chuma | Uzito(kg/m) | |||
---|---|---|---|---|---|---|
A | F | C | t | |||
9kg | 63.5 | 63.5 | 32.1 | 5.9 | 55Q/50Mn | 8.94 |
10kg | 66.67 | 66.67 | 34.13 | 6.35 | 55Q/50Mn | 10.1 |
12kg | 69.85 | 69.85 | 38.1 | 7.54 | 55Q/50Mn | 12.2 |
15kg | 79.37 | 79.37 | 42.86 | 8.33 | 55Q/50Mn | 15.2 |
22kg | 93.66 | 93.66 | 50.8 | 10.72 | 55Q/50Mn | 22.3 |
Kilo 30(30A) | 107.95 | 107.95 | 60.33 | 12.3 | 55Q/50Mn | 30.1 |
Kilo 37(37A) | 122.24 | 122.24 | 62.71 | 13.49 | 55Q/50Mn | 37.2 |
40kgN(40N) | 140 | 122 | 64 | 14 | 55Q/50Mn | 40.9 |
50kg(50P5) | 144.46 | 127 | 67.87 | 14.29 | 55Q/50Mn | 50.4 |
50kgN(50N) | 153 | 127 | 65 | 15 | 55Q/50Mn | 50.4 |
60kg | 174 | 145 | 65 | 16.5 | 55Q/50Mn | 60.8 |
Urefu wa reli ya kawaida hutolewa kutoka mita 6 hadi 24. Urefu mwingine unapatikana kwa ombi. Alama za chuma hutolewa kwa sifa na vipimo mbalimbali kama wateja wetu wanavyohitaji.
55Q | Mali ya mitambo | Muundo wa kemikali(%) | |||||||||
Nguvu ya mavuno | Nguvu ya mkazo | Kurefusha | Ugumu | C | Si | Mhe | S | P | |||
MPa | kg/mm² | MPa | kg/mm² | min | HBW | ≤ | ≤ | ||||
≥685 | ≥69 | ≥197 | 0.50-0.60 | 0.15-0.35 | 0.60-0.90 | 0.04 | 0.04 |
50Mn | Mali ya Mitambo | Muundo wa Kemikali | ||||||||||||
Nguvu ya mavuno | Nguvu ya mkazo | Kurefusha | Ugumu | C | Si | Mhe | S | P | Cr | Ni | Cu | |||
MPa | kg/mm2 | MPa | kg/mm2 | min | HB | ≤ | ≤ | ≤ | ≤ | ≤ | ||||
≥390 | ≥40 | ≥645 | ≥66 | 13% | 0.48-0.56 | 0.17-0.37 | 0.70-1.00 | 0.035 | 0.035 | 0.25 | 0.25 | 0.25 |
JIS E 1103-93/JIS E 1101-93 reli ya crane
Profaili hizi za reli ya crane zinazalishwa kulingana na kiwango cha China JIS E 1103-93/JIS E 1101-93.
Aina ya Reli | Vipimo mm | Daraja la chuma | Uzito(kg/m) | |||
---|---|---|---|---|---|---|
A | F | C | t | |||
CR73 | 135 | 140 | 100 | 32 | U71Mn | 73.3 |
CR100 | 150 | 155 | 120 | 39 | U71Mn | 100.2 |
Urefu wa reli ya kawaida hutolewa kutoka mita 6 hadi 24. Urefu mwingine unapatikana kwa ombi. Alama za chuma hutolewa kwa sifa na vipimo mbalimbali kama inavyotakiwa na wateja wetu.
U71Mn | Mali ya Mitambo | Muundo wa Kemikali(%) | ||||||||||||
Nguvu ya mavuno | Nguvu ya mkazo | Kurefusha | Ugumu | C | Si | Mhe | S | P | Cr | Ni | Cu | |||
MPa | kg/mm2 | MPa | kg/mm2 | min | HB | ≤ | ≤ | ≤ | ≤ | ≤ | ||||
≥880 | 9% | 0.65-0.76 | 0.15-0.35 | 1.10-1.40 | 0.030 | 0.030 | 0.25 | 0.25 | 0.25 |
Vifaa kwa ajili ya nyimbo za reli ya crane
Huduma
DGCRANE ina uzoefu wa miaka 13 katika usafirishaji wa mifumo ya reli ya kreni, inayotoa vipuri muhimu na huduma za mwongozo wa usakinishaji na matengenezo ya reli zote za kreni.
- Sehemu ya Vipuri: Tutatayarisha vipuri vinavyohitajika vya reli yako ya crane ili sehemu zozote zilizoharibika au zilizopotea zibadilishwe mara moja, kupunguza muda wa matengenezo na kuboresha ufanisi wa uzalishaji.
- Usakinishaji: Tunatoa video ya kina ya taratibu za usakinishaji wa reli ya kreni, na ikihitajika, tunaweza pia kutoa mwongozo wa video wa mbali.
- Matengenezo: Tunatoa maagizo ya kina ya matengenezo na kutoa huduma za mashauriano bila malipo kwa masuala yoyote yanayotokea wakati wa matumizi ya bidhaa.