Crane Manufacturer and Exporter
The scissor grab bucket is suitable for gripping all kinds of loose materials, clean and no leakage when gripping materials, mostly used in large bridge ship unloader.
Model | Capacity (t) |
Volume (m3) |
Grab self weight (t) |
Size(mm) | ||||
---|---|---|---|---|---|---|---|---|
A | B | C | D | E | ||||
JZK06 | 1 | 0.6 | 0.45 | 1300 | 1660 | 1000 | 1300 | 1300 |
JZK12 | 3 | 1.25 | 0.87 | 3250 | 3720 | 2100 | 2650 | 1500 |
JZK40 | 10 | 4 | 4.5 | 4250 | 4530 | 2900 | 3750 | 2080 |
JZK20(5)7.5 | 20 | 5 | 7.5 | 4845 | 5000 | 2885 | 5110 | 2200 |
JZK32(8)12 | 32 | 8 | 12 | 6140 | 6290 | 3400 | 6400 | 2600 |
JZK50(13)17.6 | 50 | 13 | 17.6 | 7785 | 7935 | 3965 | 8065 | 3000 |
JZK63(16.5)21.8 | 63 | 16.5 | 21.8 | 8600 | 8815 | 4300 | 8930 | 3300 |
The latest DGCRANE price list, news, articles, and resources.