Crane Manufacturer and Exporter
It is used to engage in the grabbing and cleaning of garbage or debris and floating materials at specific sites such as reservoirs, locks and dams, and rivers.
Model | Capacity (t) |
Volume (m3) |
Size(mm) | ||||
---|---|---|---|---|---|---|---|
Close length | Open length | Close height | Open height | Grab width | |||
QW10[7.5]4.5 | 10 | 5 | 1900 | 2548 | 2450 | 3088 | 4428 |
QW16[12]6.5 | 16 | 8 | 2200 | 2982 | 2866 | 3613 | 5181 |
QW20[15]8.8 | 20 | 10 | 2400 | 3212 | 3087 | 3892 | 5580 |
QW25[18]10.5 | 25 | 12.5 | 2600 | 3459 | 3325 | 4192 | 6009 |
The latest DGCRANE price list, news, articles, and resources.