Mechanical grab bucket is a commonly used pick-up apparatus for crane loading and unloading bulk materials, which can be used with overhead cranes, gantry cranes, portal slewing crane and mobile cranes. It can grab grain, sand, scrap steel, ore, garbage and so on. It is widely used in ports, stations, power plants, mines, yards and other workplaces.
Model | Volume (m3) |
Density of materia (t/m3) |
Capacity of crane (t) |
Grab self weight (t) |
Closing time (t) |
Size (mm) | ||||
---|---|---|---|---|---|---|---|---|---|---|
H | H1 | A | B | C | ||||||
U1 | 1 | 1.8-2.9 | 5 | 2.1 | 11 | 2635 | 3065 | 1850 | 2544 | 1224 |
U2 | 1.5 | 1.0-1.8 | 5 | 2.25 | 12.5 | 2765 | 3280 | 2105 | 2789 | 1324 |
U3 | 2.5 | 0.5-1.0 | 5 | 2.38 | 8 | 2985 | 3444 | 2350 | 3227 | 1570 |
U4 | 2 | 1.8-2.9 | 10 | 3.94 | 15 | 3184 | 3757 | 2410 | 3070 | 1412 |
U5 | 3 | 1.0-1.8 | 10 | 4.4 | 15 | 3301 | 3960 | 2650 | 3308 | 1642 |
U6 | 5 | 0.5-1 | 10 | 4.6 | 10 | 3549 | 4150 | 2950 | 3790 | 1988 |
U7 | 3 | 1.8-2.9 | 15 | 6.4 | 15.3 | 3856 | 4532 | 2616 | 3326 | 1806 |
U8 | 4.5 | 1.0-1.8 | 15 | 6.98 | 17.3 | 4076 | 4851 | 2956 | 3756 | 1906 |
GC13 | 5 | 2 | 20 | 9.6 | 13 | 4820 | 5580 | 2950 | 5000 | 1914 |
Model | Volume (m3) |
Density of materia (t/m3) |
Capacity of crane (t) |
Grab self weight (t) |
Size (mm) | ||||
---|---|---|---|---|---|---|---|---|---|
H | H1 | A | B | C | |||||
S0307 | 0.75 | ≤1.7 | 3 | 1.15 | 2246 | 2620 | 1680 | 2175 | 1060 |
S0510 | 1 | ≤2.0 | 5 | 2.1 | 2520 | 2850 | 2100 | 2500 | 1100 |
S0825 | 2.5 | ≤2.0 | 8 | 3.3 | 3020 | 3520 | 2220 | 2800 | 1480 |
S1030 | 3 | ≤2.0 | 10 | 4 | 3362 | 3810 | 2380 | 3140 | 1800 |
S1225 | 2.5 | ≤2.5 | 12.5 | 5.2 | 3472 | 4160 | 2800 | 3600 | 1600 |
S1635 | 3.5 | ≤2.6 | 16 | 6.5 | 3810 | 4206 | 2500 | 3300 | 1800 |
S2035 | 3.5 | ≤2.3 | 20 | 12 | 4126 | 5020 | 3420 | 4640 | 1560 |
S2560 | 6 | ≤2.8 | 25 | 8.5 | 4358 | 4800 | 2800 | 3720 | 2400 |
S3212 | 12 | ≤1.8 | 32 | 11 | 4603 | 5463 | 3740 | 4680 | 2800 |
Model | Volume (m3) |
Density of materia (t/m3) |
Capacity of crane (t) |
Grab self weight (t) |
Size (mm) | ||||
---|---|---|---|---|---|---|---|---|---|
H | H1 | A | B | C | |||||
U75 | 0.75 | ≤3 | 5 | 2.1 | 3160 | 3830 | 1650 | 2070 | 850 |
U79 | 1.5 | ≤2.8 | 8 | 3.1 | 4120 | 4720 | 1950 | 2400 | 1200 |
U64 | 2 | ≤2.5 | 10 | 5.5 | 4345 | 5830 | 2400 | 3200 | 1400 |
U80 | 9 | ≤1.2 | 15 | 6.2 | 6200 | 8130 | 3350 | 4200 | 1990 |
AS20-7 | 7 | ≤1.5 | 20 | 7.8 | 4820 | 11500 | 2970 | 3770 | 2200 |
U82 | 15 | ≤1.0 | 25 | 10.3 | 8000 | 12000 | 4000 | 5800 | 2500 |
Model | Volume (m3) |
Density of materia (t/m3) |
Capacity of crane (t) |
Grab self weight (t) |
Size (mm) | |||
---|---|---|---|---|---|---|---|---|
A | B | H | H1 | |||||
LS0305 | 0.5 | >2.0 | 3 | 1.85 | 1780 | 2100 | 2150 | 2460 |
LS0507 | 0.75 | >2.5 | 5 | 2.4 | 2000 | 2480 | 2380 | 2730 |
LS1015 | 1.5 | >3.3 | 10 | 4.9 | 2560 | 3200 | 3100 | 4030 |
LS1655 | 5.5 | >1.8 | 16 | 7.8 | 3700 | 4600 | 4045 | 4975 |
LS2040 | 4.0 | >2.8 | 20 | 8.2 | 3600 | 4300 | 3985 | 4936 |
LS2565 | 6.5 | >2.0 | 25 | 13 | 3800 | 4800 | 4390 | 5418 |
LS4080 | 8.0 | >3.0 | 40 | 17 | 3960 | 5200 | 5273 | 6080 |
Model | Volume (m3) |
Density of materia (t/m3) |
Capturing the material (t) |
Capacity of crane (t) |
Size (mm) | ||
---|---|---|---|---|---|---|---|
A | B | H | |||||
LD0305 | 0.5 | 3.2 | 1.6 | 3 | 3070 | 1780 | 2100 |
LD0507 | 0.75 | 3.2 | 2.4 | 5 | 3280 | 1970 | 2450 |
LD0510 | 1 | 2 | 2 | 5 | 4070 | 2200 | 2730 |
LD0515 | 1.5 | 1.5 | 2.25 | 5 | 4330 | 2450 | 2850 |