Single Girder Overhead Crane
Double Girder Overhead Crane
Underslung Cranes
Workstation Overhead Cranes
Low Headroom Overhead Cranes
Grab Bucket Overhead Crane
Electromagnetic Overhead Cranes with Lifting Magnet
Electromagnetic Overhead Cranes with Magnet Beam
Manual Overhead Cranes
Double Trolley Overhead Cranes
35-65t Clamp Overhead Crane
Boat Hoists
Boat Jib Crane
Yacht Davit Crane
Rail Mounted Container Gantry Crane
Cleanroom Overhead Cranes
YZ Ladle Handling Cranes
LDY Metallurgical Single Girder Crane
Charging Cranes for Steel Production
Insulated Overhead Cranes
Gantry Crane for Subway and Metro Construction
Forging Crane
Quenching Overhead Crane
Baking Multifunctional Crane
Overload Limiter
Crane Cabin
Crane Power Supply System
Explosion Proof Crane Radio Remote Controls
Joystick Type Crane Radio Remote Controls
Pushbutton Type Crane Wireless Remote Controls
Single-pole Insulated Conductor Rails
Enclosed Conductor Rails
Seamless Conductor Rails
Copperhead Conductor Rails
Crane Manufacturer and Exporter
Electro-hydraulic grab bucket introduces the manufacturing technology from Europe and America, and the main hydraulic components are imported from Europe and America. Comprehensive use of advanced electrical hydraulic technology, large grabbing force, high degree of automation, is the ideal loading and unloading tools for large ores, pig iron blocks, scrap steel, garbage, iron powder, straw, slag and other materials.
This product has compact structure, beautiful modeling, energy saving and easy operation, and can be divided into clamshell type and orange peel type.
Model | Volume (m3) |
Capacity of crane (t) |
Motor power | Operating pressure (bar) |
Close time (s) |
Capacity of crane (s) |
Size(mm) | Density | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full | Slop | 380V 50HZkw | H | H1 | A | B | C | ||||||
DY8-12 | 4.5 | 2.5 | 3.7 | 18.5 | 20 | 13 | 8 | 2950 | 2700 | 2300 | 3000 | 2400 | 0.9-1.6 |
DY10-12 | 5.5 | 3.5 | 4.5 | 22 | 20 | 17 | 10 | 3150 | 2900 | 2550 | 3000 | 2500 | 0.9-1.6 |
DY15-12 | 7 | 4.5 | 5 | 22 | 20 | 18 | 15 | 3200 | 2950 | 2660 | 3400 | 2700 | 0.9-1.6 |
DY20-12 | 10 | 6.8 | 7 | 30 | 20 | 18 | 20 | 3700 | 3360 | 3050 | 3700 | 3200 | 0.9-1.6 |
DY25-12 | 12 | 8.1 | 9.3 | 37 | 25 | 18 | 25 | 3890 | 3500 | 3350 | 3820 | 3400 | 0.9-1.6 |
DY8-23 | 3 | 1.9 | 3.2 | 18.5 | 20 | 13 | 8 | 2750 | 2700 | 2200 | 2700 | 2000 | 1.6-2.6 |
DY10-23 | 4 | 2.2 | 4.2 | 18.5 | 20 | 18 | 10 | 2800 | 2750 | 2200 | 2800 | 2200 | 1.6-2.6 |
DY15-23 | 6.5 | 4 | 5.6 | 22 | 20 | 17 | 15 | 3250 | 2900 | 2700 | 3300 | 2600 | 1.6-2.6 |
DY20-23 | 8 | 5.4 | 6.5 | 30 | 20 | 18 | 20 | 3500 | 3300 | 2950 | 3400 | 2950 | 1.6-2.6 |
DY25-23 | 10 | 6.9 | 8 | 37 | 20 | 18 | 25 | 3750 | 3400 | 3050 | 3700 | 3200 | 1.6-2.6 |
Model | Volume (m3) |
Grab self weight (t) |
Capacity of crane (t) |
Motor power (kw) |
Operating pressure (bar) |
Close time (s) |
Size(mm) | Density | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | H1 | A | B | B | C | ||||||||
DYZ3[0.5]1.5 | 0.5 | 1.5 | 3.2 | 11 | 180 | 10 | 2180 | 1880 | 1570 | 2160 | 3000 | 2400 | 0.9-1.6 |
DYZ5[0.8]2.0 | 0.8 | 2.0 | 5 | 15 | 180 | 13 | 2380 | 1980 | 1700 | 2480 | 3000 | 2500 | 0.9-1.6 |
DYZ10[2.0]4.2 | 2 | 4.2 | 10 | 22 | 200 | 16 | 3330 | 2820 | 2220 | 3400 | 3400 | 2700 | 0.9-1.6 |
DYZ16[2.5]5.5 | 2.5 | 5.5 | 16 | 30 | 200 | 16 | 3690 | 3127 | 2420 | 3600 | 3700 | 3200 | 0.9-1.6 |
DYZ20[12]8 | 12 | 8 | 20 | 37 | 200 | 25 | 4560 | 4100 | 3900 | 5500 | 3820 | 3400 | 0.9-1.6 |
DYZ25[17]9 | 17 | 9 | 25 | 45 | 200 | 26 | 4780 | 4400 | 4200 | 6000 | 2700 | 2000 | 1.6-2.6 |
DYZ30[20]11 | 20 | 11 | 30 | 45 | 200 | 28 | 4889 | 4550 | 4400 | 6300 | 2800 | 2200 | 1.6-2.6 |
DY15-23 | 6.5 | 4 | 5.6 | 22 | 20 | 17 | 15 | 3250 | 2900 | 2700 | 3300 | 2600 | 1.6-2.6 |
DY20-23 | 8 | 5.4 | 6.5 | 30 | 20 | 18 | 20 | 3500 | 3300 | 2950 | 3400 | 2950 | 1.6-2.6 |
DY25-23 | 10 | 6.9 | 8 | 37 | 20 | 18 | 25 | 3750 | 3400 | 3050 | 3700 | 3200 | 1.6-2.6 |
Hydraulic grab bucket can be used with overhead cranes, gantry cranes, portal slewing crane and mobile cranes. Capable of gripping large ores, pig iron lumps, scrap steel, garbage, iron powder, straw, slag, etc.
The latest DGCRANE price list, news, articles, and resources.