Crane Manufacturer at Exporter
Code | Mga Pangunahing Dimensyon (mm) | Working Load Limit | Sariling timbang(kg) | |
---|---|---|---|---|
A | B | t | 1100 | |
JQW1/2100 | 40—100 | 200 | 1 | 1300 |
JQW2/2180 | 80—180 | 200 | 2 | 1460 |
JQW3/2300 | 150—300 | 300 | 3 | 1630 |
JQW6/2400 | 250—400 | 400 | 6 | 1830 |
JQW10/2500 | 350—500 | 600 | 10 | 1860 |
JQW13/2650 | 250—650 | 700 | 13 | 2260 |
FJ1-15-18090A | (500~900) * (120~) | 2000~9000 | 15 | 4210 |
FJ1-20-180120A | (800~1200)* (120~) | 3000~9000 | 30 | 5160 |
FJ1-25-16080A | (400~800) *(120~) | 3000~6000 | 25 | 5830 |
FJ1-25-24080A | (400~800) * (120~) | 5000~11000 | 25 | 6760 |
FJ1-30-300130A | (900~1300) * (150~) | 4000~12000 | 30 | 7630 |
FJ1-35-300130A | (900~1300) * (150~) | 4000~12000 | 35 | 8960 |
Ang pinakabagong listahan ng presyo, balita, artikulo, at mapagkukunan ng DGCRANE.