The modular design of DGCRANE explosion-proof electric chain hoist focuses on reliability and durability, featuring spark resistance and ease of maintenance. All components of DGCRANE explosion-proof electric chain block are meticulously designed, with a variety of optional accessories available to meet the specific requirements of any operation, further enhancing the performance, reliability, and safety of the explosion-proof electric chain hoist to meet the stringent demands of applications in hazardous environments.
Capacity(Ton) | Number Of load chain | Lifting Speed(m/min) | Lifting motor | Operating motor | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Power(Kw) | Rotation Speed(r/min) | Phases | Voltage(v) | Frequency(Hz/s) | Power(Kw) | Rotation Speed(r/min) | Operating Speed(m/min) | Phases | Voltage(v) | Frequency(Hz/s) | |||
1 | 1 | 6.8 | 1.5 | 1440 | 3 | 220-440 | 50/60 | 0.8 | 1440 | 10\20 | 3 | 220-440 | 50\60 |
2 | 1 | 6.8 | 3 | 1440 | 3 | 220-440 | 50/60 | 0.8 | 1440 | 10\20 | 3 | 220-440 | 50\60 |
2 | 2 | 3.4 | 1.5 | 1440 | 3 | 220-440 | 50/60 | 0.8 | 1440 | 10\20 | 3 | 220-440 | 50\60 |
3 | 1 | 5.4 | 3 | 1440 | 3 | 220-440 | 50/60 | 0.8 | 1440 | 10\20 | 3 | 220-440 | 50\60 |
3 | 2 | 3.4 | 3 | 1440 | 3 | 220-440 | 50/60 | 0.8 | 1440 | 10\20 | 3 | 220-440 | 50\60 |
5 | 2 | 2.7 | 3 | 1440 | 3 | 220-440 | 50/60 | 0.8 | 1440 | 10\20 | 3 | 220-440 | 50\60 |
10 | 4 | 2.8 | 3.0*2 | 1440 | 3 | 220-440 | 50/60 | 0.8*2 | 1440 | 10\20 | 3 | 220-440 | 50\60 |
15 | 6 | 1.9 | 3.0*2 | 1440 | 3 | 220-440 | 50/60 | 0.8*2 | 1440 | 10\20 | 3 | 220-440 | 50\60 |
20 | 8 | 1.4 | 3.0*2 | 1440 | 3 | 220-440 | 50/60 | 0.8*2 | 1440 | 10\20 | 3 | 220-440 | 50\60 |
25 | 10 | 1.1 | 3.0*2 | 1440 | 3 | 220-440 | 50/60 | 0.8*2 | 1440 | 10\20 | 3 | 220-440 | 50\60 |
30 | 12 | 0.9 | 3.0*2 | 1440 | 3 | 220-440 | 50/60 | 0.8*2 | 1440 | 10\20 | 3 | 220-440 | 50\60 |
35 | 16 | 0.7 | 3.0*2 | 1440 | 3 | 220-440 | 50/60 | 0.8*2 | 1440 | 10\20 | 3 | 220-440 | 50\60 |
Capacity (Ton) |
Number Of load chain | Lifting Height (m) |
Lifting Speed (m/min) |
Lifting motor | Operating motor | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Power (Kw) |
Rotation Speed (r/min) |
Phases | Voltage (v) |
Frequency (Hz/s) |
Power (Kw) |
Rotation Speed (r/min) |
Operating Speed (m/min) |
Phases | Voltage (v) |
Frequency (Hz/s) |
||||
0.5 | 1 | 3\9 | 6.8 | 0.75 | 1440 | 3 | 380 | 50 | 0.4 | 1440 | 11\12 | 3 | 380 | 50 |
1 | 1 | 3\9 | 6.6 | 1.5 | 1440 | 3 | 380 | 50 | 0.4 | 1440 | 11\12 | 3 | 380 | 50 |
2 | 1 | 3\9 | 6.6 | 3 | 1440 | 3 | 380 | 50 | 0.4 | 1440 | 11\12 | 3 | 380 | 50 |
2 | 2 | 3\9 | 3.3 | 1.5 | 1440 | 3 | 380 | 50 | 0.4 | 1440 | 11\12 | 3 | 380 | 50 |
3 | 1 | 3\9 | 5.4 | 3 | 1440 | 3 | 380 | 50 | 0.75 | 1440 | 11\12 | 3 | 380 | 50 |
3 | 2 | 3\9 | 4.4 | 3 | 1440 | 3 | 380 | 50 | 0.75 | 1440 | 11\12 | 3 | 380 | 50 |
5 | 2 | 3\9 | 2.7 | 3 | 1440 | 3 | 380 | 50 | 0.75 | 1440 | 11\12 | 3 | 380 | 50 |
7.5 | 3 | 3\9 | 1.8 | 3 | 1440 | 3 | 380 | 50 | 0.75 | 1440 | 11\12 | 3 | 380 | 50 |
Capacity(Ton) | Lifting Speed(m/min) | Lifting motor | |||||
---|---|---|---|---|---|---|---|
Number Of load chain | Power(Kw) | Rotation Speed(r/min) | Phases | Voltage(v) | Frequency(Hz/s) | ||
1 | 6.8 | 1 | 1.5 | 1440 | 3 | 220-440 | 50/60 |
2 | 6.8 | 1 | 3 | 1440 | 3 | 220-440 | 50/60 |
2 | 3.4 | 2 | 1.5 | 1440 | 3 | 220-440 | 50/60 |
3 | 5.4 | 1 | 3 | 1440 | 3 | 220-440 | 50/60 |
3 | 3.4 | 2 | 3 | 1440 | 3 | 220-440 | 50/60 |
5 | 2.7 | 2 | 3 | 1440 | 3 | 220-440 | 50/60 |
10 | 2.8 | 4 | 3.0*2 | 1440 | 3 | 220-440 | 50/60 |
15 | 1.9 | 6 | 3.0*2 | 1440 | 3 | 220-440 | 50/60 |
20 | 1.4 | 8 | 3.0*2 | 1440 | 3 | 220-440 | 50/60 |
25 | 1.1 | 10 | 3.0*2 | 1440 | 3 | 220-440 | 50/60 |
30 | 0.9 | 12 | 3.0*2 | 1440 | 3 | 220-440 | 50/60 |
35 | 0.7 | 16 | 3.0*2 | 1440 | 3 | 220-440 | 50/60 |
Explosion-proof Lever Chain Hoists
Explosion-proof Gantry Cranes
Explosion-proof Jib Cranes