Crane Manufacturer and Exporter
Electric motor grab bucket is often used in all kinds of multi-purpose cranes. It has an opening and closing mechanism, which can load and unload materials at any height. The productivity is higher than that of single rope grab, which is convenient to use, remove and hang, and has high loading and unloading power. It is suitable for grasping all kinds of loose objects. When using the grab, a cable winder for conveying energy is added according to the lifting height.
Model | Volume (m3) |
Density of materia (t/m3) |
Capturing the material (t) |
Grab self weight (t) |
Capacity of crane (t) |
Size(mm) | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
H | H1 | A | C | S | B | ||||||
D3 | 0.3 | ≤1.5 | 0.45 | 0.95 | 2 | 1850 | 2220 | 1200 | 750 | 360 | 1500 |
D5 | 0.5 | 1.6-2.4 | 0.8-1.2 | 1.29 | 3 | 2280 | 2530 | 1365 | 896 | 540 | 1970 |
D7 | 0.75 | 1.6-2.4 | 1.2-1.8 | 1.32 | 3 | 2385 | 2650 | 1630 | 950 | 570 | 2200 |
D10 | 1 | 0.8-1.2 | 0.8-1.2 | 1.4 | 3 | 2620 | 2970 | 1900 | 1080 | 630 | 2600 |
D15 | 1.5 | 0.8-1.2 | 0.8-1.2 | 1.52 | 5 | 2620 | 2970 | 1920 | 1178 | 780 | 2700 |
D20 | 2 | 0.8-1.2 | 1.6-2.4 | 1.95 | 5 | 2830 | 3200 | 2000 | 1300 | 780 | 2900 |
Model | Volume (m3) |
Density of materia (t/m3) |
Capturing the material (t) |
Grab self weight (t) |
Capacity of crane (t) |
Size(mm) | ||
---|---|---|---|---|---|---|---|---|
C | B | A (Maximum opening size) |
||||||
LY0303 | 0.3 | 2 | 0.6 | 1.05 | 3 | 1850 | 1300 | 1650 |
LY0305 | 0.5 | 2 | 1 | 1.8 | 3 | 2320 | 1790 | 2360 |
LY0507 | 0.75 | 2 | 1.5 | 2.15 | 5 | 2430 | 1975 | 2540 |
LY0510 | 1 | 1.5 | 1.5 | 2.25 | 5 | 2610 | 2190 | 2760 |
LY0515 | 1.5 | 1.5 | 2.25 | 2.36 | 5 | 2730 | 2390 | 2830 |
LY1030 | 3 | 1.5 | 4.5 | 4.67 | 10 | 4250 | 3000 | 3420 |
The latest DGCRANE price list, news, articles, and resources.