Crane Manufacturer and Exporter
Dredging grabs matching with double-rope or four-rope cranes in the sea and river waterways, port terminals and other operational occasions to engage in underwater silt, sand, gravel material grabbing and dredging.
Model | Capacity(t) | Grab self weight(t) | Volumem3 | Size(mm) | ||||
---|---|---|---|---|---|---|---|---|
A | B | C | H | H1 | ||||
SJ6[1.0]4A | 6 | 4 | 1 | 2380 | 3458 | 1320 | 3533 | 4083 |
SJ12[1.5]6.5A | 12 | 6.5 | 1.5 | 3020 | 4039 | 1500 | 3772 | 4532 |
SJ20[5.0]8A | 20 | 8 | 5 | 3260 | 5042 | 1820 | 4502 | 5280 |
SJ30[5.0]13B | 30 | 13 | 5 | 3740 | 5450 | 2012 | 4942 | 5916 |
SJ45[4.0]25AV | 45 | 25 | 4 | 3840 | 5657 | 1950 | 5748 | 6715 |
SJ55[5.5]35B | 55 | 35 | 5.5 | 3980 | 5812 | 2150 | 5614 | 6565 |
SJ70[16]48AV | 70 | 48 | 16 | 5130 | 7712 | 2954 | 7415 | 8724 |
SJ80[8.0]60AV | 80 | 60 | 8 | 4130 | 6695 | 2530 | 7189 | 7753 |
SJ200[9.0]110BV | 110 | 70 | 9 | 5465 | 7202 | 3000 | 8666 | 10264 |
The latest DGCRANE price list, news, articles, and resources.