Buffer is configured in the crane metal structure at the end of a safety device, has to absorb the kinetic energy of the collision of the operating mechanism to slow down the impact of the role. The most commonly used buffers for cranes are polyurethane buffer, hydraulic buffer, spring buffer and rubber buffer. In addition composite buffer, damping buffer and gas-hydraulic buffer can also be used for cranes.
|
Not suitable for metallurgical environment, Poor resistance to ultraviolet light.
Item | buffer capacity(kJ) | stroke(mm) | buffering force(kN) | weight(kg) |
---|---|---|---|---|
1 | 0.265 | 60 | 28 | 0.24 |
2 | 0.502 | 75 | 42 | 0.34 |
3 | 0.98 | 94 | 66 | 0.65 |
4 | 1.96 | 120 | 103 | 1.3 |
5 | 4.019 | 150 | 169 | 2.3 |
6 | 7.85 | 188 | 265 | 5 |
7 | 15.7 | 240 | 414 | 9.5 |
8 | 25.732 | 240 | 675 | 15 |
|
Overall product life is limited by spring life
Item | buffer capacity(kJ) | stroke(mm) | buffering force(kN) | weight(kg) |
---|---|---|---|---|
1 | 4 | 50 | 80 | 18 |
2 | 10 | 70 | 150 | 40 |
3 | 25 | 80 | 315 | 90 |
|
Low energy absorption, High rebound force.
Item | buffer capacity(kJ) | stroke(mm) | buffering force(kN) | weight(kg) |
---|---|---|---|---|
1 | 0.16 | 80 | 5 | 11 |
2 | 0.4 | 95 | 8 | 19 |
3 | 0.63 | 115 | 11 | 26 |
4 | 1 | 115 | 18 | 36 |
|
Low energy absorption
Not suitable for metallurgical environments
Item | buffer capacity(kJ) | stroke(mm) | buffering force(kN) | weight(kg) |
---|---|---|---|---|
1 | 0.1 | 22 | 16 | 0.36 |
2 | 0.63 | 40 | 50 | 2.13 |
3 | 2.5 | 63 | 118 | 6.5 |
4 | 4 | 80 | 200 | 12 |
5 | 10 | 100 | 300 | 25 |
6 | 16 | 112 | 425 | 34 |
7 | 20 | 125 | 500 | 18.2 |
8 | 25 | 140 | 630 | 64.8 |
|
Not resistant to high temperature
Slow rebound
Item | buffer capacity(kJ) | stroke(mm) | buffering force(kN) |
---|---|---|---|
1 | 15 | 140 | 400 |
2 | 19 | 150 | 460 |
3 | 35 | 150 | 650 |
4 | 20 | 80 | 500 |
5 | 25 | 100 | 500 |
6 | 42 | 120 | 700 |
7 | 20 | 240 | 520 |
|
Slow rebound
Item | buffer capacity(kJ) | stroke(mm) | buffering force(kN) |
---|---|---|---|
1 | 0.7 | 35 | 40 |
2 | 1.2 | 40 | 60 |
3 | 2.6 | 50 | 100 |
4 | 4.8 | 65 | 150 |
5 | 9.6 | 80 | 230 |
|
Large size and weight of single product
Item | buffer capacity(kJ) | stroke(mm) | buffering force(kN) | weight(kg) |
---|---|---|---|---|
1 | 32 | 100 | 400 | 38 |
2 | 64 | 200 | 400 | 44 |
3 | 96 | 300 | 400 | 57 |
4 | 128 | 400 | 400 | 71 |
5 | 160 | 500 | 400 | 80 |
6 | 192 | 600 | 400 | 90 |
7 | 210 | 700 | 375 | 107 |
8 | 224 | 800 | 350 | 118 |
9 | 238 | 900 | 330 | 128 |
10 | 260 | 1000 | 325 | 139 |
115 units of rubber crane buffers shipped to UAE
16 units of rubber crane buffers shipped to UAE